Sports Home | Norwich High School for Girls |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 5 | 5 | 2 | 13 | 8 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:20 Thursday 23 Sep 2021 | Away ![]() | Norwich School![]() | Lost 0-2 | Friendly | Details | ![]() ![]() | |
16:00 Thursday 30 Sep 2021 | Neutral ![]() | Gresham's School![]() | Draw 1-1 | Details | ![]() | ||
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Langley School![]() ![]() | Won 3-0 | County Cup | Details | ![]() ![]() |
14:30 Thursday 14 Oct 2021 | Neutral ![]() | Royal Hospital School Girls-U15B![]() | Won 2-0 | Details | ![]() | ||
16:00 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Draw 2-2 | Details | ![]() | |
11:30 Thursday 18 Nov 2021 | Neutral ![]() | TIER 2 REGIONAL ROUND | See report - | Regional Finals | Details | ![]() ![]() | |
N/A Thursday 18 Nov 2021 | Neutral | ![]() ![]() | Saffron Walden County High School![]() ![]() | Won 2-0 | Regional Cup | Details | ![]() |
N/A Thursday 18 Nov 2021 | Neutral | Bancroft's School![]() | Won 1-0 | Regional Cup | Details | ![]() | |
tbc Thursday 18 Nov 2021 | Neutral | ![]() | Hertfordshire and Essex High School![]() ![]() | Won 1-0 | Regional Cup | Details | ![]() |
10:30 Thursday 25 Nov 2021 | Neutral | ![]() ![]() | King's Ely![]() ![]() | Draw 0-0 | Regional Finals | Details | |
10:35 Thursday 25 Nov 2021 | Neutral ![]() | TIER 2 EAST REGIONAL FINALS | See report - | Regional Finals | Details | ![]() ![]() | |
10:35 Thursday 25 Nov 2021 | Neutral ![]() | ![]() ![]() | Forest School![]() ![]() | Draw 0-0 | Regional Finals | Details | |
N/A Thursday 25 Nov 2021 | Neutral | ![]() ![]() | Bedford Girls' School![]() ![]() | Draw 0-0 | Regional Finals | Details | ![]() |
14:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 1-3 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 1 | 5 | 2 | 6 | 8 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:20 Thursday 23 Sep 2021 | Away ![]() | Norwich School![]() | Lost 0-2 | Friendly | Details | ![]() ![]() | |
16:00 Thursday 30 Sep 2021 | Neutral ![]() | Gresham's School![]() | Draw 1-1 | Details | ![]() | ||
14:30 Thursday 14 Oct 2021 | Neutral ![]() | Royal Hospital School Girls-U15B![]() | Won 2-0 | Details | ![]() | ||
16:00 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Draw 2-2 | Details | ![]() | |
11:30 Thursday 18 Nov 2021 | Neutral ![]() | TIER 2 REGIONAL ROUND | See report - | Regional Finals | Details | ![]() ![]() | |
10:30 Thursday 25 Nov 2021 | Neutral | ![]() ![]() | King's Ely![]() ![]() | Draw 0-0 | Regional Finals | Details | |
10:35 Thursday 25 Nov 2021 | Neutral ![]() | TIER 2 EAST REGIONAL FINALS | See report - | Regional Finals | Details | ![]() ![]() | |
10:35 Thursday 25 Nov 2021 | Neutral ![]() | ![]() ![]() | Forest School![]() ![]() | Draw 0-0 | Regional Finals | Details | |
N/A Thursday 25 Nov 2021 | Neutral | ![]() ![]() | Bedford Girls' School![]() ![]() | Draw 0-0 | Regional Finals | Details | ![]() |
14:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 1-3 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 7 | 0 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Langley School![]() ![]() | Won 3-0 | County Cup | Details | ![]() ![]() |
N/A Thursday 18 Nov 2021 | Neutral | ![]() ![]() | Saffron Walden County High School![]() ![]() | Won 2-0 | Regional Cup | Details | ![]() |
N/A Thursday 18 Nov 2021 | Neutral | Bancroft's School![]() | Won 1-0 | Regional Cup | Details | ![]() | |
tbc Thursday 18 Nov 2021 | Neutral | ![]() | Hertfordshire and Essex High School![]() ![]() | Won 1-0 | Regional Cup | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087308