Sports Home | Norwich High School for Girls |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 4 | 0 | 8 | 59 | 89 | -30 |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 46 | 33 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 17 Jan 2020 | Neutral ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Lost 5 - 14 | Friendly | Details | ![]() |
14:15 Friday 24 Jan 2020 | Home ![]() | Gresham's School![]() | Won 16 - 11 | Friendly | Details | ![]() | |
14:15 Friday 31 Jan 2020 | Neutral ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Lost 4 - 7 | Friendly | Details | ![]() |
14:15 Saturday 08 Feb 2020 | Home ![]() | ![]() | Beeston Hall![]() ![]() | Won 17 - 1 | Details | ![]() | |
tbc Friday 06 Mar 2020 | Away | Condover Hall | Won 4 - 0 | Details | ![]() | ||
14:30 Friday 27 Mar 2020 | Away ![]() | Norwich School![]() | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 1 | 0 | 6 | 13 | 56 | -43 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Thursday 27 Feb 2020 | Away ![]() | IAPS Tournament | - | Tournament | Details | ![]() | ||||
10:00 Thursday 27 Feb 2020 | Neutral ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 4 - 2 |
| Details | ||||
10:30 Thursday 27 Feb 2020 | Neutral ![]() | ![]() | St Aubyn's School![]() ![]() | Lost 3 - 5 |
| Details | ||||
11:00 Thursday 27 Feb 2020 | Neutral ![]() | ![]() | Framlingham College Prep School![]() ![]() | Lost 1 - 9 |
| Details | ||||
11:30 Thursday 27 Feb 2020 | Neutral ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 0 - 18 |
| Details | ||||
12:30 Thursday 27 Feb 2020 | Neutral ![]() | ![]() | The Perse School![]() ![]() | Lost 2 - 9 |
| Details | ||||
13:00 Thursday 27 Feb 2020 | Neutral ![]() | ![]() | Stonyhurst St Mary's Hall (SMH)![]() ![]() | Lost 1 - 5 |
| Details | ||||
14:30 Thursday 27 Feb 2020 | Neutral | ![]() | Old Buckenham Hall School![]() ![]() | Lost 2 - 8 |
| Details | ||||
13:30 Friday 20 Mar 2020 | Away ![]() | Tournament | tbc - | Tournament | Details | |||||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U11A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=936431